Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
49 | 34 | 73 | 47 | 50 | 51 | 58 |
Enrollment by Gender: | |
---|---|
Male | 192 |
Female | 170 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 47 |
Black or African American | 1 |
Hispanic/Latino | 108 |
Native Hawaiian or Other Pacific Islander | 101 |
Not Specified | 0 |
Two or more races | 76 |
White | 26 |
Hawaii Academy of Arts & Science Pcs, HI
(< 0.1 mile) Pahoa High & Intermediate School, HI (< 0.1 mile) Keonepoko Elementary School, HI (2.4 miles NNE) Kua O Ka LA - Ncpcs, HI (7.4 miles ESE) Ke Kula O Nawahiokalaniopuu Iki - Laboratory Pcs, HI (9.7 miles NW) |
Keaau High School, HI
(10.1 miles NW)
Keaau Elementary School, HI (10.3 miles NW) Keaau Middle School, HI (10.9 miles NW) Mountain View Elementary School, HI (11.2 miles WNW) Na Wai Ola - Pcs, HI (11.4 miles WNW) |